Accommodation price list

| PRICE LIST | ||||
| Price | € | |||
| HALF BOARD | ||||
| 1/1 | 1/2 | Suite classic | Suite relax | |
| DOBRAVA Hotel 2000**** | ||||
| Season A | 85,00 | 75,00 | 85,00 | 90,00 |
| DOBRAVA Hotel*** | ||||
| Season A | 79,00 | 65,00 | 85,00 | 69,00 |
| TERME ZREČE VILLAS**** | ||||
| Season A | 58,00 | 80,00 | 110,00 | 95,00 |
| Price | € | |
| SELF CATERING | ||
| 1/2+2 +2 tickets for pools |
1/4+2 +4 tickets for pools |
|
| TERME ZREČE VILLAS**** | ||
| Season A | 80,00 | 95,00 |
| New Year | 110,00 | 125,00 |
Special offers
parkign in garage free of charge
one child up to 6 years free of charge, 2nd child up to 12 years - 15 €/day
50% discount for second person
Unior d.d. Program Turizem
Cesta na Roglo 15
SI-3214 Zreče
Weekly news
Trust us your email address and you will receive fresh news from the Unitur - land of smile:

